<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>pmrealworld.com</title>
	<link>http://blog.pmrealworld.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Tue, 29 Apr 2008 23:14:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>How Project Management Software Works</title>
		<link>http://blog.pmrealworld.com/how-project-management-software-works.html</link>
		<comments>http://blog.pmrealworld.com/how-project-management-software-works.html#comments</comments>
		<pubDate>Tue, 29 Apr 2008 23:14:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Online Project Management Software]]></category>

		<guid isPermaLink="false">http://blog.pmrealworld.com/how-project-management-software-works.html</guid>
		<description><![CDATA[This online project management software application helps you manage your projects, organizing projects by the customers of your projects. Each Project can contain its own Tasks, Documents, and web Links. You may enter and track all of this data under your account. This online project management software allows you to create tasks that can be [...]]]></description>
			<content:encoded><![CDATA[<p>This online project management software application helps you manage your projects, organizing projects by the customers of your projects. Each Project can contain its own Tasks, Documents, and web Links. You may enter and track all of this data under your account. This online project management software allows you to create tasks that can be linked by dependencies; and progress reports (Task Logs) may be entered which may optionally track hours and costs. These costs are rolled up by Task, Project, Project Owner, and User in the Project and User Reports. For Projects and Tasks, Percent Complete may be tracked. When the Start Date and Due Date are entered, the display of Projects and Tasks will try to make a rough assessment of whether or not the Project or Task may be falling behind schedule. This approach gives you warning early on instead of just when the Due Date is fast approaching.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pmrealworld.com/how-project-management-software-works.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>What is PMRealWold.com?</title>
		<link>http://blog.pmrealworld.com/what-is-pmrealwoldcom.html</link>
		<comments>http://blog.pmrealworld.com/what-is-pmrealwoldcom.html#comments</comments>
		<pubDate>Thu, 24 Apr 2008 16:50:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Project Management Software]]></category>

		<guid isPermaLink="false">http://blog.pmrealworld.com/what-is-pmrealwoldcom.html</guid>
		<description><![CDATA[PMRealWorld.com is a subscription-based online Project Management software application. It is designed for individual independent contractors or small to medium size businesses to give them a cost effective solution for managing their projects with the flexibility to collaborate online with other project participants. This project management software is especially convenient for virtual offices where the [...]]]></description>
			<content:encoded><![CDATA[<p>PMRealWorld.com is a subscription-based <a href="http://www.pmrealworld.com/Demo.aspx" title="Project Management Software">online Project Management software</a> application. It is designed for individual independent contractors or small to medium size businesses to give them a cost effective solution for managing their projects with the flexibility to collaborate online with other project participants. This project management software is especially convenient for virtual offices where the team members are scattered throughout the country, or the world. It is also a great tool for organizations who hire off-shore contractors.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pmrealworld.com/what-is-pmrealwoldcom.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
